|
|
2008-2009 St. Antoninus Seventh Grade School Supplies |
| Note that you should mark the students' name on all items. | ||
|
|
Quantity |
Description |
| 3 | filler paper, CR, 200 count per pack | |
| 2 | round stick medium point red pens | |
| 2 | round stick medium point black pens | |
| 6 | #2 pencils | |
| 1 | medium pink eraser | |
| 1 | 12" shatter-resistant ruler, standard/metric | |
| 1 | pack of graph paper | |
| 1 | mesh/nylon zipper pencil pouch | |
| 1 | 7" pointed scissors | |
| 1 | 4 oz. washable glue stick | |
| 2 | .21 oz. washable glue stick | |
| 1 | 8 count original markers | |
| 1 | 12 count colored pencils | |
| 1 | 24 count crayons | |
| 1 | yellow highlighter | |
| 2 | boxes facial tissues (large) | |
| 3 | sets, 5 tab dividers, colored | |
| 1 | hard back composition book | |
| 6 | wirebound 5x3 index cards, white, ruled, perforated | |
| 2 | 3-ring 1.5" binder | |
| 4 | spiral notebooks, 1 subject, WM, 70 count | |
| 1 | spiral notebooks, 3 subject, non-perforated | |
| 2 | 2-pocket folders without clasps, asst. colors | |
| 4 | 2-pocket folder with clasps | |
| 2 | dry erase marker (not yellow) | |
| 1 | student plan book (to be purchased at school during first week) | |
| 1 | Texas Instruments TI-30XA calculator | |
This page last updated 07/05/08