|
|
2011-2012 St. Antoninus Seventh Grade School Supplies |
| Note that you should mark the students' name on all items. | ||
|
|
Quantity |
Description |
| 3 | filler paper, CR, 200 count per pack | |
| 2 | round stick medium point red pens | |
| 4 | round stick medium point black pens | |
| 6 | #2 pencils | |
| 1 | medium pink eraser | |
| 1 | 12" shatter-resistant ruler, standard/metric | |
| 1 | pack of graph paper | |
| 2 | dry erase markers (NOT YELLOW) | |
| 1 | mesh/nylon zipper pencil pouch | |
| 1 | 7" pointed scissors | |
| 1 | 4 oz. washable school glue | |
| 2 | .21 oz. washable glue stick | |
| 1 | 8 count original markers | |
| 1 | 12 count colored pencils | |
| 3 | highlighter, 1 yellow and 2 other colors | |
| 2 | boxes facial tissues (large) | |
| 3 | sets, 5 tab dividers, colored | |
| 6 | wirebound 5x3 index cards, white, ruled, perforated | |
| 2 | 3-ring 1.5" binder | |
| 3 | spiral notebooks, 1 subject, WM, 70 count | |
| 1 | spiral notebooks, 3 subject, non-perforated | |
| 1 | 2-pocket folders without clasps, asst. colors | |
| 2 | 2-pocket folder with clasps | |
| 1 | sketch book, 9x12 | |
| 1 | roll paper towels (GIRLS ONLY) | |
| 1 | package anti-bacterial wipes (BOYS ONLY) | |
| 1 | flash drive (please bring flash drive back from '10 if you have one) | |
| 1 | Texas Instruments TI-30XA calculator | |
This page last updated 07/05/11